🌐 AI Providers
Explore leading AI companies and their cutting-edge offerings
↓ Scroll to explore
Explore leading AI companies and their cutting-edge offerings
Conversational AI assistant
Developer-friendly integration
Model | Context | Best For |
---|---|---|
GPT-4 Turbo | 128K tokens | Complex reasoning |
GPT-3.5 Turbo | 16K tokens | Fast responses |
DALL-E 3 | N/A | Image generation |
Most capable model
200K token context window
Model | Speed | Intelligence | Cost |
---|---|---|---|
Claude 3 Opus | Slower | Highest | $$$$ |
Claude 3 Sonnet | Balanced | High | $$ |
Claude 3 Haiku | Fastest | Good | $ |
Multimodal AI model
ML platform on GCP
Response time
Task performance
Model | Context | Speed | Price/1M tokens |
---|---|---|---|
GPT-4 Turbo | 128K | ~20 tok/s | $10/$30 |
Claude 3 Opus | 200K | ~15 tok/s | $15/$75 |
Gemini Pro | 32K | ~25 tok/s | $0.50/$1.50 |
GPT-3.5 Turbo, Claude Haiku
GPT-4, Claude Sonnet
Text, image, audio, video
Domain-specific AI